Aluminium Pharmaceutical Foil China Suppliers
Specification of Aluminum Pharmaceutical Foil :
| Alloy | 1235, 8011 |
| Temper | O, H18 |
| Thickness | 0.0065~0.046mm |
| Tolerance +/-4% | |
| Width | 100~1220mm |
| Tolerance +/- 1.0 mm | |
| Coil ID | 75, 150 |
Chemical Compositions of Aluminum Pharmaceutical Foil :
| Alloy | Fe | Si | Cu | Mn | Mg | Cr | Zn | Ni | Ti | Other | Al | |
| Each | Total | |||||||||||
| 1235 | 0.65 | 0.05 | 0.05 | 0.05 | – | 0.1 | – | 0.06 | 0.05 | 0.15 | 99.35 | |
| 8011 | 0.6~1.0 | 0.50~0.9 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | – | 0.08 | 0.05 | 0.15 | Remains |
Mechanical Properties of Aluminum Pharmaceutical Foil :
| Alloy | Temper | Tensile strength | Elongation |
| 8011 | H18 | >175 MPa | >2.5% |
| 1235 | H18 | >150 MPa | >2.5% |
| 8011 | O | >85 MPa | >3.5% |























