Aluminum Cigarette Packing Foil China Suppliers
Specification of Aluminum Cigarette Packing Foil :
| >Alloy | 1235, 8011 | |
| Temper | O | |
| Thickness | 0.006~0.009mm | |
| Width | 100~1220mm | |
| Coil ID | 75mm | Coil ID |
| Coil OD | 320~450mm | Coil OD |
Chemical Compositions of Aluminum Cigarette Packing Foil :
| Alloy | Fe | Si | Cu | Mn | Mg | Cr | Zn | Ni | Ti | Other | Al | |
| Each | Total | |||||||||||
| 1235 | 0.65 | 0.05 | 0.05 | 0.05 | – | 0.1 | – | 0.06 | 0.05 | 0.15 | 99.35 | |
| 8011 | 0.6~1.0 | 0.50~0.9 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | – | 0.08 | 0.05 | 0.15 | Remains |
Tensile Strength Property of Aluminum Cigarette Packing Foil :
| Alloy | Temper | Thickness (mm) | Test under room temperature | ||
| Tensile Strength Rm/(N/mm2) | Elongation %(>=) | ||||
| A50mm | A50mm | ||||
| 1235 | O | 0.0060~0.0090 | 40~100 | 1.0 | - |
| 8111 | 50~100 | 1.5 | - | ||
Pin Holes of Aluminum Cigarette Packing Foil :
Diameters of pin hold should be less than 0.3mm.
| Thickness(mm) | Number of Hole/m2(<=) |
| 0.006 | 1500 |
| >0.0060~0.0065 | 1000 |
| >0.0065~0.0070 | 500 |
| >0.0070~0.0090 | 200 |























